<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Happy Customer</title>
	<atom:link href="http://happycustomer.stellaservice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://happycustomer.stellaservice.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 20:44:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>So, You Want To Buy&#8230;A Wedding Veil</title>
		<link>http://happycustomer.stellaservice.com/2012/05/16/so-you-want-to-buy-a-wedding-veil/</link>
		<comments>http://happycustomer.stellaservice.com/2012/05/16/so-you-want-to-buy-a-wedding-veil/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:47:01 +0000</pubDate>
		<dc:creator>ty</dc:creator>
				<category><![CDATA[So You Want To Buy]]></category>

		<guid isPermaLink="false">http://happycustomer.stellaservice.com/?p=3576</guid>
		<description><![CDATA[The denoument to your dream-day look—an elegant veil dusted with twinkling rhinestone dots. Styled in a tasteful midlength and a wide mesh tulle (to let true love shine through). STELLAService ELITE rated J. Crew offers the Rhinestone Blusher Veil along &#8230; Continue reading &#8594;]]></description>
			<content:encoded><![CDATA[<p>The denoument to your dream-day look—an elegant veil dusted with twinkling rhinestone dots. Styled in a tasteful midlength and a wide mesh tulle (to let true love shine through).</p>
<p>STELLAService ELITE rated <a href="http://www.stellaservice.com/profile/JCrew.com/" target="_blank">J. Crew</a> offers the <a href="http://www.jcrew.com/womens_category/weddingsandparties/accessories/PRDOVR~86357/86357.jsp" target="_blank">Rhinestone Blusher Veil</a> along with a wide selection of wedding attire to outfit everyone from the bride to the flower girl.</p>
]]></content:encoded>
			<wfw:commentRss>http://happycustomer.stellaservice.com/2012/05/16/so-you-want-to-buy-a-wedding-veil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Turn To Twitter For Fast Response</title>
		<link>http://happycustomer.stellaservice.com/2012/05/15/consumers-turn-to-twitter-for-fast-response/</link>
		<comments>http://happycustomer.stellaservice.com/2012/05/15/consumers-turn-to-twitter-for-fast-response/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:07:54 +0000</pubDate>
		<dc:creator>ty</dc:creator>
				<category><![CDATA[Storyline]]></category>

		<guid isPermaLink="false">http://happycustomer.stellaservice.com/?p=3574</guid>
		<description><![CDATA[&#8220;Companies as diverse as banks, gym chains, travel agencies and large retailers are using Twitter and, to a lesser extent, Facebook, to resolve consumer complaints in hours or even minutes rather than the usual days, weeks, or months.&#8221; [Source: The &#8230; Continue reading &#8594;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Companies as diverse as banks, gym chains, travel agencies and large retailers are using Twitter and, to a lesser extent, Facebook, to resolve consumer complaints in hours or even minutes rather than the usual days, weeks, or months.&#8221; [Source: <a href="http://www.guardian.co.uk/money/2012/may/12/complaint-air-on-twitter" target="_blank">The Guardian</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://happycustomer.stellaservice.com/2012/05/15/consumers-turn-to-twitter-for-fast-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ModCloth To Expand &#8216;Be The Buyer&#8217; Program With $25M Funding</title>
		<link>http://happycustomer.stellaservice.com/2012/05/15/modcloth-to-expand-be-the-buyer-program-with-25m-funding/</link>
		<comments>http://happycustomer.stellaservice.com/2012/05/15/modcloth-to-expand-be-the-buyer-program-with-25m-funding/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:56:59 +0000</pubDate>
		<dc:creator>ty</dc:creator>
				<category><![CDATA[Storyline]]></category>

		<guid isPermaLink="false">http://happycustomer.stellaservice.com/?p=3572</guid>
		<description><![CDATA[ModCloth plans to expand the site’s “Be the Buyer” program, which allows customers to vote on items they’d like to see produced. ModCloth, an online retailer focused on retro-style women&#8217;s apparel, announced today a $25 million round of funding to &#8230; Continue reading &#8594;]]></description>
			<content:encoded><![CDATA[<p>ModCloth plans to expand the site’s “Be the Buyer” program, which allows customers to vote on items they’d like to see produced. ModCloth, an online retailer focused on retro-style women&#8217;s apparel, announced today a $25 million round of funding to support the program. [Source: <a href="http://allthingsd.com/20120515/online-retro-clothing-shop-modcloth-closes-25-million-in-funding/?mod=googlenews" target="_blank">AllThingsD</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://happycustomer.stellaservice.com/2012/05/15/modcloth-to-expand-be-the-buyer-program-with-25m-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, You Want To Buy&#8230;A Tidy Tent</title>
		<link>http://happycustomer.stellaservice.com/2012/05/15/so-you-want-to-buy-a-tidy-tent/</link>
		<comments>http://happycustomer.stellaservice.com/2012/05/15/so-you-want-to-buy-a-tidy-tent/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:35:11 +0000</pubDate>
		<dc:creator>ty</dc:creator>
				<category><![CDATA[So You Want To Buy]]></category>

		<guid isPermaLink="false">http://happycustomer.stellaservice.com/?p=3567</guid>
		<description><![CDATA[There&#8217;s a good chance there&#8217;s a section of your backyard stacked with bikes, lawn mowers, grills and garden furniture. You wish there were a way to organize all of that stuff out-of-sight. Made of weatherproof, durable nylon with a zippered &#8230; Continue reading &#8594;]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a good chance there&#8217;s a section of your backyard stacked with bikes, lawn mowers, grills and garden furniture. You wish there were a way to organize all of that stuff out-of-sight.</p>
<p>Made of weatherproof, durable nylon with a zippered detachable flap opening, the <a href="http://www.whateverworks.com/itemdy00.asp?id=5,333&amp;dispRow=333&amp;T1=K6227&amp;GEN1=SUMMER&amp;srccode=&amp;ref=spl" target="_blank">TidyTent</a>, available at STELLAService EXCELLENT rated <a href="http://www.stellaservice.com/profile/whateverworks.com/" target="_blank">Whatever Works</a>, can be attached to a wall or fence or staked to the ground, providing storage at a fraction of the cost of building a shed.</p>
]]></content:encoded>
			<wfw:commentRss>http://happycustomer.stellaservice.com/2012/05/15/so-you-want-to-buy-a-tidy-tent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHOEBACCA Is No Sidekick, But The Footwear Retailer Definitely Has Kicks</title>
		<link>http://happycustomer.stellaservice.com/2012/05/14/shoebacca-is-no-sidekick-but-the-footwear-retailer-definitely-has-kicks/</link>
		<comments>http://happycustomer.stellaservice.com/2012/05/14/shoebacca-is-no-sidekick-but-the-footwear-retailer-definitely-has-kicks/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:19:37 +0000</pubDate>
		<dc:creator>ty</dc:creator>
				<category><![CDATA[Featured Company]]></category>

		<guid isPermaLink="false">http://happycustomer.stellaservice.com/?p=3559</guid>
		<description><![CDATA[SHOEBACCA.COM is a full-scale online retail footwear company, offering more than 20,000 styles from top brands of athletic, outdoor and fashion footwear, apparel, bags, sunglasses and other gear. The STELLAService EXCELLENT rated company enables customers to find what they want &#8230; Continue reading &#8594;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shoebacca.com" target="_blank">SHOEBACCA.COM</a> is a full-scale online retail footwear company, offering more than 20,000 styles from top brands of athletic, outdoor and fashion footwear, apparel, bags, sunglasses and other gear.</p>
<p>The <a href="http://www.stellaservice.com/profile/SHOEBACCA.com/" target="_blank">STELLAService EXCELLENT rated company</a> enables customers to find what they want quickly and easily with a custom filtration technology, while the security of the SHOEBACCA.COM website makes shopping online worry-free. The company also offers free ground shipping, free returns and 110% price matching.</p>
<p>&#8220;We actively listen to what our customers want and as a dynamic company, we’re very often able to act upon their respective interests,&#8221; said Mary Rivas, SHOEBACCA.COM customer service manager. &#8220;Everyone is treated as an individual.&#8221;</p>
<p>Rivas said the company began offering 24-hour support in February, enabling customers to find answers to questions any time of day. The company also plans to start drop shipping items from several brands, which will provide customers a much broader catalog.</p>
]]></content:encoded>
			<wfw:commentRss>http://happycustomer.stellaservice.com/2012/05/14/shoebacca-is-no-sidekick-but-the-footwear-retailer-definitely-has-kicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, You Want To Buy&#8230;A Remote Control P-51 Mustang</title>
		<link>http://happycustomer.stellaservice.com/2012/05/14/so-you-want-to-buy-a-remote-control-p-51-mustang/</link>
		<comments>http://happycustomer.stellaservice.com/2012/05/14/so-you-want-to-buy-a-remote-control-p-51-mustang/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:52:19 +0000</pubDate>
		<dc:creator>ty</dc:creator>
				<category><![CDATA[So You Want To Buy]]></category>

		<guid isPermaLink="false">http://happycustomer.stellaservice.com/?p=3555</guid>
		<description><![CDATA[The North American Aviation P-51 Mustang was an American long-range, single-seat fighter and fighter-bomber used during World War II, the Korean War and several other conflicts. During World War II, Mustang pilots claimed 4,950 enemy aircraft shot down, second only to the Gumman F6F &#8230; Continue reading &#8594;]]></description>
			<content:encoded><![CDATA[<p>The North American Aviation P-51 Mustang was an American long-range, single-seat fighter and fighter-bomber used during World War II, the Korean War and several other conflicts. During World War II, Mustang pilots claimed 4,950 enemy aircraft shot down, second only to the Gumman F6F Hellcat among Allied aircraft.</p>
<p>This fully-aerobatic, brushless-powered Ready-to-Fly reproduction <a href="http://www.horizonhobby.com/products/p-51d-mustang-bl-dsm-rtf-PKZ2200" target="_blank">P-51D Mustang</a> from ParkZone is available at STELLAService EXCELLENT rated <a href="http://www.stellaservice.com/profile/horizonhobby.com/" target="_blank">Horizon Hobby</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://happycustomer.stellaservice.com/2012/05/14/so-you-want-to-buy-a-remote-control-p-51-mustang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Study Shows Demand For Better Online Customer Service</title>
		<link>http://happycustomer.stellaservice.com/2012/05/14/oracle-study-shows-demand-for-better-online-customer-service/</link>
		<comments>http://happycustomer.stellaservice.com/2012/05/14/oracle-study-shows-demand-for-better-online-customer-service/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:33:18 +0000</pubDate>
		<dc:creator>ty</dc:creator>
				<category><![CDATA[Fresh Takes]]></category>

		<guid isPermaLink="false">http://happycustomer.stellaservice.com/?p=3550</guid>
		<description><![CDATA[A study released today by Oracle Corp. shows that consumers are going online more frequently and have higher expectations for customer service via social media and Web sites. The &#8220;Consumer Views of Live Help Online 2012&#8243; report surveyed more than &#8230; Continue reading &#8594;]]></description>
			<content:encoded><![CDATA[<p>A study released today by Oracle Corp. shows that consumers are going online more frequently and have higher expectations for customer service via social media and Web sites.</p>
<p>The &#8220;Consumer Views of Live Help Online 2012&#8243; report surveyed more than 3,000 consumers worldwide regarding their use of customer service channels including call centers, live chat, click-to-call and email.</p>
<p>Among the key findings was that social media users expect a rapid response. More than half of Twitter users worldwide expect a personal response within two hours of tweeting a question or complaint and 51 percent of Facebook users expect a same-day response to questions or complaints posted via the social media site.</p>
<p>The study found that half of consumers worldwide browse and research products online daily, nearly double the number reporting daily habits in 2009. Consumer use of online customer service is also on the rise, as 50 percent of consumers use of Live Help compared with 37 percent in 2009.</p>
<p>Consistent with findings in 2009, live help – such as click to call and on-site chat &#8211; remains among the three most important features consumers expect to find at a company&#8217;s Web site, along with detailed information about products and services and access to personal account information.</p>
<p>&#8220;As consumers frequent online sites more than ever, they expect to engage with companies&#8217; customer service representatives while they are there,&#8221; Mike Webster, senior vice president and general manager of Oracle Retail said in a release. &#8220;Whether the customer visits the company&#8217;s commerce site or social media page, there must be a clear link to a customer service person that is informed and able to help.&#8221;</p>
<p>Oracle builds both hardware and software systems across a wide variety of industries, including online retail. The company provides retailers with server and storage systems and business applications, including live help software for delivering click-to-call, live chat and email management.</p>
]]></content:encoded>
			<wfw:commentRss>http://happycustomer.stellaservice.com/2012/05/14/oracle-study-shows-demand-for-better-online-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look At Retailer&#8217;s Use Of Social</title>
		<link>http://happycustomer.stellaservice.com/2012/05/11/a-look-at-retailers-use-of-social/</link>
		<comments>http://happycustomer.stellaservice.com/2012/05/11/a-look-at-retailers-use-of-social/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:30:58 +0000</pubDate>
		<dc:creator>ty</dc:creator>
				<category><![CDATA[Storyline]]></category>

		<guid isPermaLink="false">http://happycustomer.stellaservice.com/?p=3547</guid>
		<description><![CDATA[A new study shows that 97% of the top 250 internet retailers have a Facebook presence, while 61% of them have a Pinterest account and 67% are on Google+. [Source: Econsultancy]]]></description>
			<content:encoded><![CDATA[<p>A new study shows that 97% of the top 250 internet retailers have a Facebook presence, while 61% of them have a Pinterest account and 67% are on Google+. [Source: <a href="http://econsultancy.com/us/blog/9847-top-250-internet-retailers-on-social-media-infographic?utm_medium=feeds&amp;utm_source=blog" target="_blank">Econsultancy</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://happycustomer.stellaservice.com/2012/05/11/a-look-at-retailers-use-of-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, You Want To Buy&#8230;Modern Geometric Wallpaper</title>
		<link>http://happycustomer.stellaservice.com/2012/05/11/3542/</link>
		<comments>http://happycustomer.stellaservice.com/2012/05/11/3542/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:11:08 +0000</pubDate>
		<dc:creator>ty</dc:creator>
				<category><![CDATA[So You Want To Buy]]></category>

		<guid isPermaLink="false">http://happycustomer.stellaservice.com/?p=3542</guid>
		<description><![CDATA[This isn&#8217;t your grandma&#8217;s wallpaper. Graham &#38; Brown&#8217;s Soma wallpaper from STELLAService EXCELLENT rated 2Modern is a multi-colored pattern consisting of a collection of vivid pastel colored geometric shapes. Neatly joined together, the shapes create a varied and complex abstract pattern. &#8230; Continue reading &#8594;]]></description>
			<content:encoded><![CDATA[<p>This isn&#8217;t your grandma&#8217;s wallpaper.</p>
<p><a href="http://www.2modern.com/modern-art/wallpaper/Graham-Brown-Soma-Wallpaper" target="_blank">Graham &amp; Brown&#8217;s Soma wallpaper</a> from STELLAService EXCELLENT rated <a href="http://www.stellaservice.com/profile/2modern.com/" target="_blank">2Modern</a> is a multi-colored pattern consisting of a collection of vivid pastel colored geometric shapes. Neatly joined together, the shapes create a varied and complex abstract pattern.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://happycustomer.stellaservice.com/2012/05/11/3542/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diapers.com Adds Baby Clothes, Shoes To Its Selection</title>
		<link>http://happycustomer.stellaservice.com/2012/05/10/diapers-com-adds-baby-clothes-shoes-to-its-selection/</link>
		<comments>http://happycustomer.stellaservice.com/2012/05/10/diapers-com-adds-baby-clothes-shoes-to-its-selection/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:06:18 +0000</pubDate>
		<dc:creator>ty</dc:creator>
				<category><![CDATA[Storyline]]></category>

		<guid isPermaLink="false">http://happycustomer.stellaservice.com/?p=3538</guid>
		<description><![CDATA[Web-only retailer Diapers.com this week began selling clothing and shoes for babies and toddlers. The new product lines include more than 30,000 apparel and shoe items from at least 100 brands. [Source: Internet Retailer]]]></description>
			<content:encoded><![CDATA[<p>Web-only retailer Diapers.com this week began selling clothing and shoes for babies and toddlers. The new product lines include more than 30,000 apparel and shoe items from at least 100 brands. [Source: <a href="http://www.internetretailer.com/2012/05/10/diaperscom-adds-baby-clothes-and-shoes-its-online-selection" target="_blank">Internet Retailer</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://happycustomer.stellaservice.com/2012/05/10/diapers-com-adds-baby-clothes-shoes-to-its-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  happycustomer.stellaservice.com/feed/ ) in 0.10742 seconds, on May 17th, 2012 at 7:31 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 17th, 2012 at 8:31 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  happycustomer.stellaservice.com/feed/ ) in 0.00035 seconds, on May 17th, 2012 at 8:12 am UTC. -->
